SAMSUNG GALAXY M20
SAMSUNG GALAXY M20 SPECIFICATIONS
1. SUMMARYPerformance | Octa core |
Display | 6.3" (16 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 5000 mAh |
Ram | 3 GB |
Launch Date In India | February 5, 2019 (Expected) |
2. SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
3.GENERAL
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy M20 |
Launch Date | February 5, 2019 (Expected) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
4.PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7904 |
Graphics | Mali-G71 MP2 |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
Thickness | 8.8 mm |
Width | 74.5 mm |
Weight | 186 grams |
Height | 156.4 mm |
Colours | Ocean Blue, Charcoal Black |
Display Type | TFT |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 409 ppi |
Screen To Body Ratio Calculated | 83.44 % |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 5000 mAh |
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 512 GB |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
product description:
The Samsung Galaxy M20 mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) processor paired with 3 GB of RAM. As far as the battery is concerned it has 5000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G71 MP2 GPU. On board storage is at 32 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 8.8 mm slim and weighs 186 grams.
THAT PIC PROVIDE YOU INFORMATION AND LOOK
"YOU CAN BUY THIS PRODUCT ON RELEASED ON AMAZON CLICK HERE"
THANKS FOR VISITING MY WEBSITE PLEASE COMMENT YOUR THOUGHTS AND BUY IF YOU LIKE THIS OISEM SAMSUNG M20 | M10 MOBILES
ALSO VISIT MY PREVIOUS BLOGES CHECK NOW :
No comments:
Post a Comment