1.
Product description
5.71" (14.5 CM)HD+19:9 Display The Google Assistant Face Unlock 13MP autofocus rear camera 5Mp Front Camera Xpress-on Covers (Sold Seperately) 3000 mAh
Nokia 2.2 2/16 Black Mobile Phone Information
— | 12 megapixels | 8 megapixels | 13 | |
— | 5MP | 8MP | 5MP (Front camera) | |
— | 5.45 inches | 5.5 inches | 5.45 inches | |
Indicates the kind of technology used by the display to light-up the screen
| — | HD+ | 1280 x 720 | 1440 x 720 |
— | 3,000 | 4,000 | 3,000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| — | 3 GB | 1 GB | 2 GB |
— | 32 | 8 | 16 | |
— | Mediatek P22 | Snapdragon 425 | Mediatek Helio A22 | |
Main software that runs the phone. Defines the features offered by the phone
| — | Android Oreo v8.1 | Android Oreo 8.1 | Android |
— | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
— | 12 megapixels | 8 megapixels | 13 | |
— | 5MP | 8MP | 5MP (Front camera) | |
Screen | ||||
— | 5.45 inches | 5.5 inches | 5.45 inches | |
Indicates the kind of technology used by the display to light-up the screen
| — | HD+ | 1280 x 720 | 1440 x 720 |
Defines the maximum number of pixels supported by the display across length and breadth of the screen.Higher the better
| — | 1440 x 720 pixels | 1280 x 720 pixels | 1440 x 720 pixels |
— | — | IPS LCD | — | |
Battery | ||||
— | 3,000 | 4,000 | 3,000 | |
Type of battery technology and material of the built-in battery
| Lithium Ion | Lithium Polymer | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| — | 3 GB | 1 GB | 2 GB |
— | 32 | 8 | 16 | |
Processor & OS | ||||
— | Mediatek P22 | Snapdragon 425 | Mediatek Helio A22 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
| — | 2 GHz | 1.4 GHz | 2 GHz |
Main software that runs the phone. Defines the features offered by the phone
| — | Android Oreo v8.1 | Android Oreo 8.1 | Android |
General | ||||
Nokia | Mi | Nokia | Mi | |
— | Bluetooth; WiFi Hotspot | Bluetooth; WiFi Hotspot | Bluetooth; WiFi Hotspot | |
— | 146 grams | 140 grams | 145 grams | |
— | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
— | Handset, Power Adapter, USB cable, SIM Eject Tool, Warranty Card and User Guide | Handset, Battery, Charger and User Manual | Handset, Adapter, USB Cable, Warranty Card, Sim Insertion Tool and User Manual | |
— | Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint sensor ; Vibration motor ; Proximity sensor ; Ambient light sensor ; Accelerometer ; Electronic compass | Dual SIM | Dual SIM; Music Player; Video Player; Accelerometer sensor; Ambient light sensor; e-Compass sensor | |
— | 14.8 x 0.8 x 7.2 Centimetres | 14.6 x 0.9 x 6.8 Centimetres | 14.8 x 0.8 x 7.2 Centimetres |
No comments:
Post a Comment